HPCL Bharti 2026: हिंदुस्तान पेट्रोलियम मध्ये 116 जागांसाठी भरती
Hindustan Petroleum Corporation Limited (HPCL) Recruitment 2026: Apply Online for 116 Junior Executive, Senior Officer, and Manager Vacancies. Read eligibility criteria, pay scale, and dates.
हिंदुस्तान पेट्रोलियम कॉर्पोरेशन लिमिटेड (HPCL) भरती २०२६
Introduction: हिंदुस्तान पेट्रोलियम कॉर्पोरेशन लिमिटेड (HPCL) ने ज्युनियर एक्झिक्युटिव, सिनियर ऑफिसर, असिस्टंट मॅनेजर, मॅनेजर आणि चीफ मॅनेजरसह विविध विभागांतील ११६ रिक्त जागांसाठी mega भरतीची घोषणा केली आहे. या संदर्भातील पात्रता, वयोमर्यादा, पगार आणि अर्जाबद्दलची संपूर्ण माहिती खालीलप्रमाणे उपलब्ध करून देण्यात आली आहे.
पदांचे नाव आणि शैक्षणिक पात्रता (Post Details & Eligibility)
| पद क्र. | पदाचे नाव (Post Name) | जागा | शैक्षणिक पात्रता व अनुभव (Educational Qualifications) |
|---|---|---|---|
| १ | ज्युनियर एक्झिक्युटिव – Chemical | ३७ | केमिकल इंजिनिअरिंग डिप्लोमा (Chemical Engineering Diploma) |
| २ | ज्युनियर एक्झिक्युटिव – फायर अॅण्ड सेफ्टी | १७ | (i) B.Sc पदवी (ii) फायर सेफ्टी डिप्लोमा (iii) अवजड वाहन चालक परवाना (HMV License) |
| ३ | सिनियर ऑफिसर - सेल्स (Retail / Lubes / Direct Sales / LPG) | ५२ | (i) इंजिनिअरिंग पदवी (Mechanical/Electrical/Instrumentation/Civil/Chemical) (ii) MBA/PGDM (iii) ०२ वर्षे अनुभव |
| ४ & ५ | असिस्टंट मॅनेजर / मॅनेजर – प्रोजेक्ट्स | ०५ | (i) सिव्हिल इंजिनिअरिंग पदवी (ii) असिस्टंट मॅनेजरसाठी ६ वर्षे आणि मॅनेजरसाठी ९ वर्षे अनुभव |
| ६ & ७ | चीफ मॅनेजर / डेप्युटी जनरल मॅनेजर – टेक्निकल सर्व्हिसेस (Specialty Chemicals) | ०१ | (i) केमिकल इंजिनिअरिंग पदवी (ii) चीफ मॅनेजरसाठी १५ वर्षे आणि डेप्युटी जनरल मॅनेजरसाठी १८ वर्षे अनुभव |
| ८, ९ & १० | सिनियर मॅनेजर / चीफ मॅनेजर / डेप्युटी जनरल मॅनेजर – इकॉनॉमिस्ट | ०१ | (i) अर्थशास्त्र/उपयोजित अर्थशास्त्र/ऊर्जा नियोजन किंवा तत्सम विषयातील पदव्युत्तर पदवी (ii) संबंधित क्षेत्रात १२ ते १८ वर्षांचा अनुभव |
| ११ & १२ | डेप्युटी जनरल मॅनेजर / जनरल मॅनेजर – गॅस सोर्सिंग अॅण्ड मार्केटिंग | ०२ | (i) कोणतीही इंजिनिअरिंग पदवी (ii) संबंधित पदांनुसार १८ ते २१ वर्षांचा अनुभव |
| १३, १४ & १५ | डेप्युटी जनरल मॅनेजर / जनरल मॅनेजर / चीफ जनरल मॅनेजर – सेल्स & मार्केटिंग | ०१ | (i) केमिकल इंजिनिअरिंग पदवी (ii) संबंधित पदांनुसार १८ ते २४ वर्षांचा अनुभव |
| एकूण पदे | ११६ | ||
वयोमर्यादा (Age Limit)
वय मोजण्याचा दिनांक: २० जुलै २०२६ रोजी [SC/ST: ०५ वर्षे सूट, OBC: ०३ वर्षे सूट]
- पद क्र. १ & २: २५ वर्षांपर्यंत
- पद क्र. ३: २९ वर्षांपर्यंत
- पद क्र. ४: ३१ वर्षांपर्यंत
- पद क्र. ५: ३४ वर्षांपर्यंत
- पद क्र. ८: ४२ वर्षांपर्यंत
- पद क्र. ६ & ९: ४५ वर्षांपर्यंत
- पद क्र. ७, १०, ११ & १३: ४८ वर्षांपर्यंत
- पद क्र. १२ & १४: ५१ वर्षांपर्यंत
- पद क्र. १५: ५४ वर्षांपर्यंत
महत्त्वाच्या तारीख आणि लिंक्स (Important Dates & Links)
| तपशील (Event) | तारीख / लिंक (Date / Action) |
|---|---|
| ऑनलाइन अर्ज करण्याची शेवटची तारीख (Last Date) | २० जुलै २०२६ (दुपारी ०३:०० वाजेपर्यंत) |
| अधिकृत जाहिरात (Official Notification PDF) | जाहिरात (PDF) डाउनलोड |
| ऑनलाइन अर्ज लिंक (Apply Online) | अर्ज करा (Apply Now) |
वारंवार विचारले जाणारे प्रश्न (FAQ)
प्रश्न १: HPCL भरती २०२६ साठी ऑनलाइन अर्ज करण्याची शेवटची तारीख काय आहे?
उत्तर: अर्ज करण्याची अंतिम तारीख २० जुलै २०२६ रोजी दुपारी ०३:०० वाजेपर्यंत आहे.
प्रश्न २: अनुसूचित जाती (SC), अनुसूचित जमाती (ST) आणि दिव्यांग (PwD) उमेदवारांसाठी किती फी आहे?
उत्तर: या प्रवर्गातील उमेदवारांना कोणतीही अर्ज फी लागू नाही. खुल्या, OBC आणि EWS प्रवर्गातील उमेदवारांसाठी अर्ज फी ₹१,१८०/- निश्चित केली आहे.
ताज्या अपडेट्ससाठी जॉईन करा!
सर्व भरती आणि शासकीय नोकरी अपडेट्स थेट मोबाईलवर मिळवण्यासाठी सामील व्हा.
HPCL Junior Executive, Senior Officer & Manager Recruitment 2026
Vacancy Distribution & Eligibility
| Post Name | Posts | Eligibility Details |
|---|---|---|
| Junior Executive – Chemical | 37 | Diploma in Chemical Engineering. |
| Junior Executive – Fire & Safety | 17 | B.Sc degree along with Fire Safety Diploma and a valid Heavy Motor Vehicle (HMV) Driving License. |
| Senior Officer - Sales | 52 | Engineering Degree (Mech/Elec/Inst/Civil/Chem) with MBA/PGDM and 2 years of relevant experience. |
| Assistant Manager / Manager – Projects | 05 | Civil Engineering Degree with 6 to 9 years experience. |
| Technical Services Specialties | 01 | Chemical Engineering degree with 15 to 18 years experience. |
| Economist Specialists | 01 | Post Graduate degree in Economics / Applied Economics / Energy Planning with 12 to 18 years experience. |
| Gas Sourcing & Marketing | 02 | Any Engineering Degree with 18 to 21 years experience. |
| Sales & Marketing (Petrochemicals) | 01 | Chemical Engineering Degree with 18 to 24 years experience. |
| Total Vacancies | 116 |
Age Limitations
Age limit measured as of July 20, 2026. Age relaxations apply (OBC: 3 years, SC/ST: 5 years):
- Junior Executives: Max 25 Years
- Senior Officers (Sales): Max 29 Years
- Assistant Managers: Max 31 Years
- Managers: Max 34 Years
- Senior Economist Managers: Max 42 Years
- Chief Managers: Max 45 Years
- Deputy General Managers: Max 48 Years
- General Managers: Max 51 Years
- Chief General Managers: Max 54 Years
Important Dates & Apply Links
| Event | Date / Action |
|---|---|
| Last Date for Online Submission | July 20, 2026 (03:00 PM) |
| Official Advertisement (PDF) | Download PDF Advertisement |
| Online Apply Link | Apply Online |
Frequently Asked Questions (FAQ)
Q1: What is the application deadline for HPCL Recruitment 2026?
A1: Candidates can register online and submit their applications until July 20, 2026 (03:00 PM).
Q2: How much is the application fee for general and reserved categories?
A2: The application fee for UR, OBC, and EWS candidates is ₹1,180. Candidates belonging to SC, ST, and PwD categories are fully exempted from payment of fee.